| ARTIST | PROJECT | LABEL | ROLE |
| Morning Fuzz | Chasing Ghosts | self | P/E/M/Mu |
| Mike McCready | Glamour and the Squalor soundtrack | tbd | P/E/M/Mu |
| Nrivana | In Utero reissue “frances farmer” demo, “Forgotten tune”, “Marigold” | UMG | P/M/E |
| Brian Vogan | Lets go | self | P/E/M/Mu |
| Brian Vogan | Sing a Little song | self | P/E/M/Mu |
| Darkheart | “Sunshine Slowdown” | Self | P/E/M/Mu |
| Mike McCready | Soundtrack “Fat kid Rules the World” | Monkywrench | Co-P/E/M/mu |
| Stone Gossard | Moonlander | Monkywrench | M/Mu |
| Mike McCready | TV Soundtrack “Fringe” | P/E/M | |
| Star Anna | Forthcoming CD | M/E | |
| Pearl Jam | 2010 tour Bootleg series | MonkeyWrench | M |
| The Richards | Forthcoming CD | TBA | M |
| The Young Evils | The Enchanted Chaple CD | TBA | P/E/M |
| Brian Vogan | Brian Vogan and His Little Buddies | self | P/E/M |
| Pearl Jam | 2009 Philly Box Set | MonkeyWrench | M |
| Pearl Jam | 2009 tour Bootleg series | MonkeyWrench | M |
| Morningfuzz | Forthcoming EP | TBA | M |
| PriestBird | orthcoming CD | Kemado Records | M |
| Pearl Jam | 2008 tour Bootleg series | Ten Club | M |
| With friends like these | Forthcoming CD | TBA | M |
| Shawn Smith | Forthcoming CD | TBA | E |
| Stone Gossard | Forthcoming CD | TBA | M |
| Brad | Best Friends? | Monkey Wrench | M |
| Visqueen | Message to Garcia | local 809 | P/E/M |
| Brian Vogan | Little Songs | self | P/E/M |
| Nirvana | “Curmudgeon” Lithium B-Sides | DGC | P/E/M |
| Nirvana | With The Lights Out (Box Set) | Geffen | P/E/M |
| Nirvana | Best of Box set | Geffen | P/E/M |
| Nirvana | “Oh The Guilt” Split w/Jesus Lizard | DGC/Touch and Go | P/E/M |
| Nirvana | “Return Of The Rat” Wiper’s Comp | Tim Kerr | P/E/M |
| Foo Fighters | “This is a call” 7″ | Roswell/Capitol | P/M/E |
| Foo Fighters | Foo Fighters | Roswell/Capitol | P*/E |
| Foo Fighters | “Down in the Park” X-files soundtrack | Warner Bros | P*/E/M |
| Dave Grohl | Soundtrack to Touch | Roswell/Capitol | P*/E/M |
| Foo Fighters | “My Hero” single b/side | Roswell/Capitol | P*/E/M |
| I Am The Avalanche | I Am The Avalanche CD | Drive-Thru | P/E/M |
| The Fall Of Troy | Dopelganger CD | Equal Vision | P/E/M |
| The Fall of Troy | F.C.P.R.E.M.I.X. for guitar heroes | Electronic Arts | M |
| Set Your Goals | Mutiny! CD | Eulogy | P/E/M |
| Kisschassy | Kisschassy CD | Below Par | M |
| The Presidents of the USA | Self-Titled | Poplamma | E |
| Bush | “Come Down” single (acoustic) | Trauma | P/E |
| Bush | “Bubbles” single from Mallrats sndtrk | MCA | P/E/M |
| Kurt Cobain & William S. Burroughs | “And Priest They Called Him” | Tim Kerr | E |
| Evermore | Dreams CD | Warner AUS | P/E/M |
| Pussy Galore | “Groovy Hate Fuck” LP” | Shove | E/M |
| Pussy Galore | “Sugarshitsharp” EP | Shove | E/M |
| Zeke | Pinstriping Dutchmans Coffina | Relapse | E/M |
| Zeke | True Crimes | Relapse | E/M |
| Spinanes | Strand CD | Subpop | E |
| Melvins | “Copache” | Houdini/Atlantic | P*/E/M |
| King Buzzo | Melvins Solo Record | Buzz/Atlantic | P/E/M |
| Visqueen | King Me | Bluedisguise | P/E/M |
| Visqueen | Vaxxine 7″ | Bluedesguise | P/M/E |
| Satchel | “Walk in Freedom” Strange Days soundtrack | Epic/20th Century Fox | P/E/M |
| Satchel | “Mr. Pink” B-Sides | Epic/Sony | E |
| Satchel | “EDC” (3 tracks) | Epic/Sony | E |
| Jawbox | “Tools and Chrome” 7″ | Dischord | E/M |
| Jawbox | My Scrapbook of Fatal Accidents | De Soto | E |
| Dover | Late at Night | Loli Jackson/EMI Spain | P/E/M |
| Dover | I Was Dead For 7 Weeks In The City of Angels | Chrysalis | P*/E |
| Dover | Track for “Amores Peros” movies | Universal | P/E/M |
| The Have | Back To The Burning Wreck CD | CRS Music NZ | P/E/M |
| Ultra High Frequency | A Matter In Time CD | Self | P/E/M |
| Karp | Mustaches Wild | K records | P/E/M |
| Genitallica | Picas O Platicus | Sony | P/E/M |
| Stir | Holy Dogs | Capitol | E |
| Novatone | Time Can’t Wait CD | Wax | P/E/M |
| Fitz of Depression | “Jenny” 7″ | Kill Rock Stars | P/E/M |
| Atomic Boy | Sonic Cocktail | Victory | CP/E/M |
| Goodness | “Boy Glory” & “The Waiting Game” from These Days | Good Ink | P*/E/M |
| Flat Duo Jets | A few songs on Safari | Norton | E/M |
| Cecil | “Bomba Diddla” Mini Album | Parlophone/EMI | P/E |
| Cecil | “Subtitled” | Parlophone/EMI | P/E |
| Churn | This Way To The Other Side | Laundry Room Records | P/E/M |
| Dodi | 3 tracks “my name is Dodi” | Self | E/M |
| Fitz of Deppression | “pissbutt” 7″ | Blatant | E/M |
| Karp | I’m done 7″ | Kill rock stars | E/M |
| Magneto | Sounds Like Space | The Swingline | P*/E/M |
| Mavis Piggott | EP – 5 songs | Sub-Pop | P/E/M |
| Churn | Titus | Laundry Room Records | P/E/M |
| Firebug | 1 Track from Forthcoming Album | Buddha Bat Records | M |
| Thirty Ought Six | “Talon” 7″ | Mute | E/M |
| Mavis Piggott | “You Can Be Low” | Sub-Pop | P/E/M |
| Jettingham | “Cheater” from American Pie II sndtrk | Universal | P/E/M |
| Vibrolush | Self-Titled | Iguana/interscope | P/E |
| Sperm | Product Me | Loli Jackson/EMI Spain | P/E/M |
| Jettingham | Jettingham | Universal | P/E/M |
| Pilot | Strangers Waltz | Mercury | P/E/M |
| Settie | “Martini” | Iguana | P/E/M |
| My Favorite Martian | “When the Anger’s Too Strong” 7″ | Bong Load | E/M |
| Young Fresh Fellows | “Gorilla Time ” 7″ | Poplamma | E/M |
| Jet Set Satellite | “Walk Away” | Nettwerk | M |
| Sofa Glue | Smile CD | Ransom Note | E/M |
| Sofa Glue/Gas-o-lean split 7″ | “glue’n’gas” | E/M | |
| Velocity Girl | “I Don’t Care if you Go” 7″ | Slumberland | E/M |
| Holy Rollers/Juliana Experience split 7″ | Wheel | Simple Machines | E/M |
| Sexual Milkshake | Space Gnome | Teen Beat | E/M |
| Severin | “Me and You” Lever EP | Simple Machines | E/M |
| Severin | “Fire and Sand” 7″ | Discord | E/M |
| Late | Neo Metro 7″ “there’s that song” | Simple machines 10 | P*/E/M |
| Geek | Three’s Company 7″ | Simple Machines | E/M |
| Autoclave | “Summer” Lever EP | Simple Machines | E/M |
| Primary | Revenant EP | Self | P/E/M |
| Mission Impossible /Alive and Kicking 7″ | “I can only try” | WGNS | E/M |
| Out Of The Monetary | The Currency Of Love | Warner Bros / Word | P/E/M |
| Chaser | “Record Player” (1 track) | Self | P/E/M |
| Gift Horse | Heather’s Arrest (1 Track) | PinchHit | M |
| Insyderz | Fight of My Life | KMG Records | P/E/M |
| The Chauffeur | Self titled | Laundry Room Records | P/E/M |
| Laundry | “ivory Tights” split 7″ w/ Skirt | Big flaming Ego/ manna | E/M |
| Thud | Life and Death CD | Fifth Colymn | P*/E/M |
| Assassin Bug | “I’d sell my soul” 7″ | Planet of Blood | E/M |
| Gluebound | Forthcoming Album | EMI UK | P/E |
| Love Battery | “White Dove” 70’s Compilation | K-Tel | P*/E/M |
| Sir Mix-a-lot & The Presidents of the USA | Addicted To The Fame | ME Records | P*/E/M |
| 11th Hour | “Servation/Faster than this” 7″ | Shag | P/M/E |
| The Commonwealth | “these Three” 7″ | Free Thought | E/M |
| 11th Hour | “Carpet Place” 7″ | Shag | P/M/E |
| Age of Consent | Rings/Dripping 7″ | Self | E/M |
| P=Produced | |||
| Co-P=Co-Produced | |||
| E=Engineered | |||
| M=Mixed | |||
| Mu=Musician |
